No Calorific TM IM Ash VM F.Car SUL HGI
ADB ARB
1 5300-5100 3300-3100 >42 16 <8 39-42 By Difference <1 60
2 5300-5100 3800-3600 >38 18 <6 37-40 By Difference <1 >50
3 5500-5300 4200-4000 <30 12 <8 39-43 By Difference <1 >40
4 5800-5600 4500-4300 <32 14 <8 39-42 By Difference <1 >50
5 6000-5800 5000-4800 <28 14 <8 39-42 By Difference <1.2 >50
6 6300-6100 6000-5800 <18 8 <8 38-42 By Difference <1 >42
7 6500-6300 6200-6000 <10 5 <18 38-42 By Difference <1 >42

ADB TO GAR

GAR TO ADB

GAR TO NAR

NAR TO GAR